Eine Besonderheit stellen Brüche dar. Diese werden auf der vertikalen Ebene folgendermassen dargestellt:
(a) EIN(oben) – ZWEI(unten) I ZWEI(oben) – DREI(unten) I EINS(oben) – VIER(unten) I EINS(oben) – ZEHN(unten) – 00:10-00:17
‚ ½ ⅔ ¼ ⅒ ‘
Der Zähler wird auf der Vertikalen oberhalb eines virtuellen Bruchstrichs, der Nenner unterhalb desselben gebärdet analog der schriftlichen Darstellung mit Bruchstrich. Zähler und Nenner werden üblicherweise mit einer leichten Vorwärtsbewegung ausgeführt; dies ist jedoch nicht obligatorisch.
Brüche können im Raum platziert und somit zuvor verorteten Referent:innen zugeordnet werden:
(b) EIN(oben-links) – ZWEI(unten-links) I ZWEI(oben-mitte) – DREI(unten-mitte) I EINS(oben-rechts) – FÜNF(unten-rechts) – 00:30-00:33
‚Diese ½, diese ⅔, diese ⅕ .
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
No Comments